Acer TravelMate Spin P4 P414RN-52 TMP414RN-52-58HG 14" Touchscreen Convertible 2 in 1 Notebook - WUXGA - 1920 x 1200 - Intel Core i5 12th Gen i5-1240P Dodeca-core (12 Core) 1.70 GHz - 16 GB Total RAM - 512 GB SSD - Slate Blue
CAMCOR ITEM NO. 309013970 | MFG. PART NO. NX.VW9AA.001
Product Highlights
Acer TravelMate Spin P4 P414RN-52 TMP414RN-52-58HG 14" Touchscreen Convertible 2 in 1 Notebook - WUXGA - 1920 x 1200 - Intel Core i5 12th Gen i5-1240P Dodeca-core (12 Core) 1.70 GHz - 16 GB Total RAM ... More
Is This Item Right For Me? - Ask Our Experts
California Residents:
WARNING: Cancer and reproductive harm - See www.P65Warnings.ca.gov for more information.
Product Description
Acer TravelMate Spin P4 P414RN-52 TMP414RN-52-58HG 14" Touchscreen Convertible 2 in 1 Notebook - WUXGA - 1920 x 1200 - Intel Core i5 12th Gen i5-1240P Dodeca-core (12 Core) 1.70 GHz - 16 GB Total RAM - 512 GB SSD - Slate Blue - Windows 10 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology, ComfyView - English Keyboard - IEEE 802.11 a/b/g/n/ac/ax Wireless LAN Standard
Specifications
General Information |
Manufacturer | Acer, Inc |
Brand Name | Acer |
Product Line | TravelMate Spin P4 |
Product Series | P414RN-52 |
Product Model | TMP414RN-52-58HG |
Product Type | 2 in 1 Notebook |
Processor |
Processor Manufacturer | Intel |
Processor Type | Core i5 |
Processor Generation | 12th Gen |
Processor Model | i5-1240P |
Processor Core | Dodeca-core (12 Core) |
Processor Speed | 1.70 GHz |
Maximum Turbo Speed | 4.40 GHz |
Cache | 12 MB |
Memory |
Total Installed System Memory | 16 GB |
Maximum Supported System Memory | 32 GB |
System Memory Technology | DDR4 SDRAM |
Installed Slot Memory | 8 GB |
Installed Slot Memory Configuration | 2 x 8GB |
Total Number of Memory Slots | 2 |
Memory Card Reader | Yes |
Memory Card Supported | microSD |
Storage |
Total Solid State Drive Capacity | 512 GB |
Solid State Drive Interface | PCI Express |
Solid State Drive Configuration | 1 x 512GB |
Optical Drive Type | No |
Display & Graphics |
Screen Size | 14" |
Display Screen Type | LCD |
Display Screen Technology | In-plane Switching (IPS) Technology
ComfyView
|
Aspect Ratio | 16:10 |
Standard Refresh Rate | 60 Hz |
Screen Mode | WUXGA |
Screen Resolution | 1920 x 1200 |
Backlight Technology | LED |
Touchscreen | Yes |
Multi-touch Screen | Yes |
Digitizer | Yes |
HDCP Supported | Yes |
Graphics Controller Manufacturer | Intel |
Graphics Controller Model | Iris Xe Graphics |
Graphics Memory Accessibility | Shared |
Network & Communication |
Wireless LAN | Yes |
Wireless LAN Manufacturer | Intel |
Wireless LAN Model | Wireless Wi-Fi 6E AX211 |
Wireless LAN Standard | IEEE 802.11 a/b/g/n/ac/ax |
Ethernet Technology | Gigabit Ethernet |
Bluetooth | Yes |
Bluetooth Standard | Bluetooth 5.2 |
Built-in Devices |
Front Camera/Webcam | Yes |
Front Camera/Webcam Video Resolution | 1920 x 1080 |
Microphone | Yes |
Number of Microphones | 2 |
Finger Print Reader | Yes |
Speakers | Yes |
Number of Speakers | 4 |
Sensor Type | Accelerometer |
Sound Mode | Stereo |
Interfaces/Ports |
HDMI | Yes |
Number of HDMI Outputs | 1 |
Total Number of USB Ports | 4 |
Number of USB4 Ports | 2 |
Number of USB 3.2 Gen 1 Type-A Ports | 2 |
USB Type-C | Yes |
USB Type-C Detail | USB Type-C port supporting: USB4 40Gbps, DisplayPort over USB-C, Thunderbolt 4, USB charging 5 V; 3 A, DC-in port 20 V; 65 W |
Network (RJ-45) | Yes |
Headphone/Microphone Combo Port | Yes |
Operating System |
Upgradable Windows OS | Yes |
Operating System Platform | Windows |
Operating System | Windows 10 Pro |
Operating System Architecture | 64-bit |
Input Devices |
Keyboard | Yes |
Keyboard Backlight | Yes |
Keyboard Localization | English |
Pointing Device Type | TouchPad
Stylus
|
TouchPad Features | Multi-touch Gesture |
Battery Information |
Number of Cells | 4-cell |
Battery Chemistry | Lithium Ion (Li-Ion) |
Battery Energy | 56 Wh |
Power Description |
Maximum Power Supply Wattage | 65 W |
Physical Characteristics |
Product Color | Slate Blue |
Form Factor | Convertible |
Height | 0.70" |
Width | 12.6" |
Depth | 9.1" |
Weight (Approximate) | 3.48 lb |
Miscellaneous |
Package Contents | TravelMate Spin P4 TMP414RN-52-58HG 2 in 1 NotebookLithium Ion BatteryAC Adapter Active Stylus |
Features | Corning Gorilla Glass |
Security Features | SmartCard reader slotDiscrete Trusted Platform Module (TPM) solutionKensington Lock Slot Acer ProShield Plus security manager includes: Data Protection: File & Folder Encryption and Decryption, Personal Security DriveData Removal: File ShreddingSecurity Alert: Invalid Access Alert, Security ReportBIOS Passwords: User Supervisor |
Energy Star | Yes |
|
Customers Who Bought This Item Also Viewed