Type | Document Camera |
Image |
Sensor | 1/3.2"CMOS |
Pixel count | 13 megapixels |
Effective pixels | Horizontal: 3840 Vertical: 2160/60fps |
Frame rate | Maximum 60 fps |
HDMI Output resolution | 3840?2160,1920?1080,1280?720 |
USB Output resolution | 3840?2160,1920?1080,1280?720,640?360,2560?1920,2048?1536,1600?1200,1280?960,1024?768,640?480,1280?1024,1280?800,320?180,320?240 |
Wi-Fi streaming resolution | 3840?2160,1920?1080,1280?720,640?360,1280?960,1024?768,640?480,1280?1024,1280?800 |
Optics |
Zoom | Total 230x max.(10x Optical + 23x Digital Zoom) |
Focus | Automatic/ manual(via remote control or control panel) Automatic manual/area (via document camera software) |
Shooting area | 480mm?345mm@470mm |
Function |
Brightness | Automatic/manual |
White balance | Automatic/manual |
Contrast | Automatic/manual |
Exposure | Automatic/manual |
Image rotation | 0??90?(rotate by camera head)/0??180?(using document camera software) |
Image modes | Normal,High Frame,High Quality,Microscope,Infinity,Macro |
Image effects | Black and white, Negative, Color |
Image freeze | Yes |
Lighting | Built-in LED |
Mic | Built-in |
Wi-Fi streaming | 1080p @ 30 fps,up to 4K @ 30 fps |
Wireless modes | P2P1/Wi-Fi/Miracast |
Image/Video recording | Yes |
Compatibility |
Wireless network | 802.11a/b/g/n/ac |
Dualband | 2.4GHz/5GHz |
Wireless security | Supports WEP,WPA/WPA2-PSK,WPA/WPA2-Enterprise(EAP-PEAP,EAP-TLS) |
Miracast support | Yes |
UVC compliant | Yes |
Software | SMART Notebook 20.1 or later SMART Document Camera 650 software |
Inputs |
PowerDC5V | 1 |
HDMI | 1 |
USB 2.0 TypeA | 1 |
Outputs |
HDMI 4K @50Hz/60Hz,1080p@50Hz/60Hz,720p@50Hz/60Hz | 1 |
USB mini-B | 1 |
USB 2.0 Type-A | 1 |
Included Cables and Accessories |
Power adapter and AC cord | 1 |
Remote control | 1 |
AAA Batteries | 2 |
Wi-Fi Dongle | 2 |
Anti-glare sheet | 1 |
Illustrated installation instructions | 1 |
Power |
Power source | 100?240V(AC)50?60Hz |
Power supply | DC5V,3A |
Internal battery | Li-ion internal(3.6V/6800mAh) Charge time with poweroff: 3 hours Charge time with poweron: 7 hours |
Note | Battery life varies based on function;the battery can last up to 2 hours. Battery life may reduce overtime |
Storage and Operating Requirements |
Power consumption at 77?F(25?C) | Maximum:13.7W(LampOn,Charging),11W(Standby,Charging)Operating:8.7W(LampOn,fullyCharged),7.7W(LampOff,fullyCharged) |
Operating temperature | 32?F?95?F(0?C?35?C) |
Storage temperature | -4?F?140?F(-20?C?60?C) |
Humidity | 30% to 85% relative humidity, non-condensing |
Certification and Compliance (Partial) |
U.S./Canada | FCC,ISED,CONEG Packaging,Proposition 65 |
Performance standards | HDMI,USB |
Dimensions |
Setup | 6 1/8"W?21 1/2"H?23"L (15.9cm ? 54.6cm ? 58.7cm) |
Folded | 6 1/8"W?3"H?14 1/8"L (15.9 cm ? 7.6 cm ? 36.4cm) |
Weight | 5.7lb.(2.6kg) |
Shipping dimensions | 18"W?10 1/2"H?6 7/8"L (45.5cm ? 27cm ? 17.5cm) |
Shipping weight | 8lb.(3.7kg) |
VESA mount | M4,75?75 mm |
Warranty |
Equipment | Five-year limited equipment warranty |
Battery | One-year limited battery warranty |